Dabri, New Delhi, Delhi
GST No. 07AZSPJ7903Q1ZG
Call 08046042615 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | Fluke Ti series |
| IR resolution | 640x480 |
| Temperature range | -20 to 650 C |
| Focus type | Auto focus |
| Accuracy | +-2 C |
| Form factor | Handheld gun |
| Connectivity | WiFi |
| Special feature | Auto capture, Rugged design |
| Protection rating | IP67 |
Every day you work hard to get the job done. Fluke gets that. For over 70 years, we have worked with people in the industrial trades. We understand that you need thermal imagers that will get the job done; rugged general use, every day thermal imagers that are easy to use, accurate and create high quality images. The Fluke Ti401 PRO is exactly this type of camera. It is an ideal camera for certified or uncertified thermographers working in:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max AC Current | 2500 A |
| Current Measurement | 2500 A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max AC Voltage | 999v |
| Model Name/Number | Fluke 378Fc |
| Brand | Fluke |
| General Maximum Voltage between any Terminal and Earth Ground | 1000V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Number | TESTO 872 |
| Display Type | Infrared/ real Image 8.9 cmTFT,QVG A |
| Visualization | Full Colored |
| Weight | 510 gm |
| Color | Black |
| Batteries | Fast-charging,Li-ion battery can be changed on-site |
| Compatible Devices | Mobile app based |
| Brand | TESTO |
| Resolution | 320x240 |
| Range | -30 to +100 deg C; 0 to +650 deg C |
The new thermal imagers testo 865 – 872 have the best image in their class, making it easier than ever before for you to examine buildings and systems
View Complete details