Dabri, New Delhi, Delhi
GST No. 07AZSPJ7903Q1ZG
Call 08046042615 88% Response Rate
Send Enquiry
| Brand | Testo |
| Compatible Refrigerant | All Types |
| Pressure Range | 0 to 50 bar |
| Use | HVAC Systems |
| Display Type | Digital |
| Mounting | Bottom |
| Material of casing | Fiber |
| Model Name/Number | Testo 557 Digital Manifold With Bluetooth |
| Window Material | LCD Display |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 320 x 240 |
| Series | Fluke TiS Plus |
| IR resolution | 384x288 |
| Display | LCD |
| Accuracy | +-2 DegreeC |
| Temperature Range | -20 Degreec to 550 Degreec |
| Battery Charge Time | 2.5 hrs |
| Usage/Application | Protective maintenance |
Be proactive instead of reactiveTake your plan for a proactive maintenance (PM) programand turn it into reality. To get started, you need features thatmake it easy to set up your image organization and
inspectionroutines. With the TiS55+ and TiS75+, you’re well on your wayto implementing a successful PM program.
View Complete details