Dabri, New Delhi, Delhi
GST No. 07AZSPJ7903Q1ZG
Call 08046042615 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | Fluke 15B+ |
| Brand | Fluke |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Vane Diameter | 75 mm |
| Probe Type | Remote Vane |
| Speed Accuracy | ±1 % |
| Temp Range | 0 to 50 °C |
| Application | Industrial, Field Survey, HVAC, Duct Test |
| Model Name/Number | Fluke 925 vane anemometer |
| Usage/Application | Industrial |
| Display Type | LCD |
| Wind Units | m/s |
| Power Source | Battery |
| Brand | Fluke |
Additional Information:
View Complete details